Selkäneva weather
Latitude N 62° 25' 49" Longitude E 22° 41' 34" Elevation 102 m
Records began on 30 marraskuu 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 2,2 °C | at 17:39 on 02 joulukuu 2014 |
| Lowest Temperature | -4,1 °C | at 13:50 on 01 joulukuu 2014 |
| Highest Dew Point | 0,6 °C | at 17:39 on 02 joulukuu 2014 |
| Lowest Dew Point | -5,4 °C | at 13:30 on 01 joulukuu 2014 |
| Highest Apparent Temperature | -1,0 °C | at 17:40 on 02 joulukuu 2014 |
| Lowest Apparent Temperature | -10,9 °C | at 13:10 on 01 joulukuu 2014 |
| Lowest Wind Chill Temperature | -10,6 °C | at 13:50 on 01 joulukuu 2014 |
| Highest Heat Index | 2,2 °C | at 17:39 on 02 joulukuu 2014 |
| Highest Minimum | -2,6 °C | at 22:40 on 30 marraskuu 2014 |
| Lowest Maximum | -1,7 °C | at 0:00 on 01 joulukuu 2014 |
| Highest Humidity | 98 % | at 17:18 on 30 marraskuu 2014 |
| Lowest Humidity | 87 % | at 18:44 on 02 joulukuu 2014 |
| Highest Daily Range | 2,4 °C | on 01 joulukuu 2014 |
| Lowest Daily Range | 2,0 °C | on 30 marraskuu 2014 |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | at 14:30 on 30 marraskuu 2014 |
| Highest Hourly Rainfall | 1,7 mm | at 18:33 on 30 marraskuu 2014 |
| Highest Daily Rainfall | 1,7 mm | on 30 marraskuu 2014 |
| Highest Monthly Rainfall | 1,7 mm | marraskuu 2014 |
| Longest Dry Period | 2 days | to 01 joulukuu 2014 |
| Longest Wet Period | 0 days | to 30 marraskuu 2014 |
| Wind | ||
| Highest Wind Gust | 10,3 m/s | at 18:35 on 02 joulukuu 2014 |
| Highest Wind Speed Average | 9,2 m/s | at 15:50 on 02 joulukuu 2014 |
| Highest Daily Wind Run | 457,0 km | on 02 joulukuu 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 1010,64 mb | at 23:07 on 02 joulukuu 2014 |
| Highest Pressure (sl) | 1031,40 mb | at 14:34 on 30 marraskuu 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2.12.2014 23:23:00
powered by
Cumulus v1.9.4 (1099)