Selkäneva weather
Latitude N 62° 25' 49" Longitude E 22° 41' 34" Elevation 102 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -1,7 °C | at 00:00 |
| Low Temperature | -4,1 °C | at 13:50 |
| Temperature Range | 2,4 °C | |
| High Apparent Temperature | -5,9 °C | at 00:00 |
| Low Apparent Temperature | -10,9 °C | at 13:10 |
| Low Wind Chill | -10,6 °C | at 13:50 |
| High Heat Index | -1,7 °C | at 00:00 |
| High Humidity | 96 % | at 09:20 |
| Low Humidity | 89 % | at 12:40 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 6,3 m/s | at 13:07 |
| Highest Speed (10 minute average) | 6,3 m/s (F4) | at 13:10 |
| Wind Run | 366,9 km | |
| Dominant Direction | 132° SE | |
| Pressure | ||
| High Pressure (SL) | 1031,09 mb | at 01:40 |
| Low Pressure (SL) | 1025,50 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2.12.2014 23:23:00
powered by
Cumulus v1.9.4 (1099)