Selkäneva weather
Latitude N 62° 25' 49" Longitude E 22° 41' 34" Elevation 102 m
| Temperature and Humidity | ||
| Highest Temperature | 2,2 °C | 17:39 on 02 joulukuu |
| Lowest Temperature | -4,1 °C | 13:50 on 01 joulukuu |
| Highest Dew Point | 0,6 °C | 17:39 on 02 joulukuu |
| Lowest Dew Point | -5,4 °C | 13:30 on 01 joulukuu |
| Highest Apparent Temperature | -1,0 °C | 17:40 on 02 joulukuu |
| Lowest Apparent Temperature | -10,9 °C | 13:10 on 01 joulukuu |
| Lowest Wind Chill Temperature | -10,6 °C | 13:50 on 01 joulukuu |
| Highest Heat Index | 2,2 °C | 17:39 on 02 joulukuu |
| Highest Minimum | -2,6 °C | 30 marraskuu |
| Lowest Maximum | -1,7 °C | 01 joulukuu |
| Highest Humidity | 98 % | 17:18 on 30 marraskuu |
| Lowest Humidity | 87 % | 18:44 on 02 joulukuu |
| Highest Daily Range | 2,4 °C | 01 joulukuu |
| Lowest Daily Range | 2,0 °C | 30 marraskuu |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 14:30 on 30 marraskuu |
| Highest Hourly Rainfall | 1,7 mm | 18:33 on 30 marraskuu |
| Highest Daily Rainfall | 1,7 mm | 30 marraskuu |
| Highest Monthly Rainfall | 1,7 mm | marraskuu |
| Longest Dry Period | 2 days | to 01 joulukuu |
| Longest Wet Period | 0 days | to ---- |
| Wind | ||
| Highest Wind Gust | 10,3 m/s | 18:35 on 02 joulukuu |
| Highest Wind Speed 10-minute Average | 9,2 m/s | 15:50 on 02 joulukuu |
| Highest Daily Wind Run | 457,0 km | 02 joulukuu |
| Pressure | ||
| Lowest Pressure (sl) | 1010,64 mb | 23:07 on 02 joulukuu |
| Highest Pressure (sl) | 1031,40 mb | 14:34 on 30 marraskuu |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2.12.2014 23:23:00
powered by
Cumulus v1.9.4 (1099)