Selkäneva weather
Latitude N 62° 25' 49" Longitude E 22° 41' 34" Elevation 102 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2,2 °C | at 17:39 |
| Low Temperature | -2,4 °C | at 02:00 |
| Temperature Range | 4,6 °C | |
| High Apparent Temperature | -1,0 °C | at 17:40 |
| Low Apparent Temperature | -9,8 °C | at 00:30 |
| Low Wind Chill | -9,0 °C | at 00:30 |
| High Heat Index | 2,2 °C | at 17:39 |
| High Humidity | 96 % | at 07:40 |
| Low Humidity | 87 % | at 18:44 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,2 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 17:49 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 10,3 m/s | at 18:35 |
| Highest Speed (10 minute average) | 9,2 m/s (F5) | at 15:50 |
| Wind Run | 457,0 km | |
| Dominant Direction | 173° S | |
| Pressure | ||
| High Pressure (SL) | 1025,50 mb | at 00:00 |
| Low Pressure (SL) | 1010,64 mb | at 23:07 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2.12.2014 23:23:00
powered by
Cumulus
v1.9.4 (1099)